Unit Type
A unit of measure for length.
Name | Symbol | Coefficient |
Kilometers | kM | 1000.0 |
Meters base | m | 1.0 |
Feet | ft | 0.3048 |
Yards | yd | 0.9144 |
Miles | mi | 1609.34 |
A unit of measure for volume.
Name | Symbol | Coefficient |
Liters base | L | 1.0 |
Milliliters | mL | 0.001 |
Fluid Ounces | fl oz | 0.0295735 |
Cups | cup | 0.24 |
A unit of measure for mass.
Name | Symbol | Coefficient |
Kilograms base | kg | 1.0 |
Grams | g | 0.001 |
Milligrams | mg | 0.000001 |
Ounces | oz | 0.0283495 |
Pounds | lb | 0.453592 |
Microgram | mcg | 0.000000001 |
A unit of measure for the duration.
Name | Symbol | Coefficient |
Seconds base | sec | 1 |
Minutes | min | 60 |
Hours | hr | 3600 |
A unit of measure for energy.
Name | Symbol | Coefficient |
Joules base | J | 1 |
Kilojoules | kJ | 1000.0 |
Kilocalories | kCal | 4184.0 |
Calories | cal | 4.184 |
Name | Symbol | Coefficient |
Count base | rep | 1 |
Last modified 2yr ago